School Day
Students are expected to be on site and lined up for 8.35am
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
---|---|---|---|---|
Personal Development 8.40am - 9.10am | ||||
Period 1 9.10am – 10.10am | ||||
Period 2 10.10am – 11.10am | Brunch 10.10am – 10.30am | Brunch 10.10am – 10.30am | Period 2 10.10am – 11.10am | Brunch 10.10am – 10.30am |
Brunch 11.10am - 11.30am | Period 2 10.30am – 11.30am | Period 2 10.30am – 11.30am | Brunch 11.10am - 11.30am | Period 2 10.30am – 11.30am |
Period 3 11.30am - 12.30pm | ||||
Period 4 12.30pm – 1.30pm | Lunch 12.30pm – 1.00pm | Lunch 12.30pm – 1.00pm | Period 4 12.30pm – 1.30pm | Lunch 12.30pm – 1.00pm |
Lunch 1.30pm - 2.00pm | Period 4 1.00pm – 2.00pm | Period 4 1.00pm – 2.00pm | Lunch 1.30pm - 2.00pm | Period 4 1.00pm – 2.00pm |
Period 5 2.00pm– 3.00pm |